Bell Schedules
School Hours | |
---|---|
Teacher Start Time | 8:40 am |
Breakfast | 8:50 am |
Student Arrival Begins | 9:05 am |
Homeroom Start Time |
9:20 am |
1st Period | 9:20am - 10:15am |
2nd Period | 10:15 am - 10:43 am |
3rd Period | 10:43 am - 11:23 am |
4th Period | 11:25 am - 12:05 pm |
5th Period | 12:09 pm - 12:49 pm |
6th Period | 12:52 pm - 1:32 pm |
7th Period | 1:35 pm - 2:15 pm |
8th Period | 2:15 pm - 2:55 pm |
9th Period | 2:55 pm - 3:40 pm |
Student Car Line Dismissal | 3:45 pm |
Student Bus Dismissal | 3:50 pm |
Teacher End Time | 4:10 pm |
2 Hour Delay Schedule | |
---|---|
Teacher Start Time | 10:40 am |
Breakfast | 10:50 am |
Student Arrival Begins | 11:05 am |
Homeroom Start Time |
11:20 am |
Student Car Line Dismissal | 3:45 pm |
Student Bus Dismissal | 3:50 pm |
Teacher End Time | 4:10 pm |